Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 36% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 60.8°F on 01 at 12:18 |
| Minimum temperature | 37.4°F on 01 at 23:45 |
| Maximum humidity | 47% on 01 at 16:59 |
| Minimum humidity | 14% on 01 at 10:24 |
| Maximum pressure | 30.109 in. on 01 at 00:02 |
| Minimum pressure | 29.882 in. on 01 at 23:59 |
| Maximum windspeed | 6.9 mph on 01 at 14:12 |
| Maximum gust speed | 11.5 mph from 032 °(NNE) on 01 at 14:13 |
| Maximum heat index | 60.8°F on 01 at 12:18 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 47% |
| Average dewpoint | 24.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 56.5°F on 02 at 14:46 |
| Minimum temperature | 32.5°F on 02 at 23:52 |
| Maximum humidity | 73% on 02 at 23:54 |
| Minimum humidity | 29% on 02 at 14:44 |
| Maximum pressure | 30.075 in. on 02 at 23:30 |
| Minimum pressure | 29.806 in. on 02 at 05:51 |
| Maximum windspeed | 12.7 mph on 02 at 14:08 |
| Maximum gust speed | 23.0 mph from 295 °(WNW) on 02 at 14:01 |
| Maximum heat index | 56.5°F on 02 at 14:46 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 57% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 54.3°F on 03 at 14:59 |
| Minimum temperature | 29.5°F on 03 at 07:32 |
| Maximum humidity | 76% on 03 at 01:44 |
| Minimum humidity | 34% on 03 at 15:06 |
| Maximum pressure | 30.141 in. on 03 at 09:43 |
| Minimum pressure | 29.965 in. on 03 at 23:59 |
| Maximum windspeed | 6.9 mph on 03 at 11:38 |
| Maximum gust speed | 11.5 mph from 124 °(SE) on 03 at 13:47 |
| Maximum heat index | 54.3°F on 03 at 14:59 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 23% |
| Average dewpoint | 11.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 62.3°F on 04 at 13:48 |
| Minimum temperature | 35.7°F on 04 at 00:02 |
| Maximum humidity | 57% on 04 at 00:02 |
| Minimum humidity | 10% on 04 at 16:36 |
| Maximum pressure | 29.969 in. on 04 at 00:05 |
| Minimum pressure | 29.808 in. on 04 at 23:58 |
| Maximum windspeed | 17.3 mph on 04 at 11:22 |
| Maximum gust speed | 26.5 mph from 325 °(NW) on 04 at 09:06 |
| Maximum heat index | 62.3°F on 04 at 13:48 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 27% |
| Average dewpoint | 11.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 53.1°F on 05 at 14:33 |
| Minimum temperature | 36.5°F on 05 at 01:20 |
| Maximum humidity | 43% on 05 at 20:26 |
| Minimum humidity | 19% on 05 at 15:29 |
| Maximum pressure | 29.983 in. on 05 at 22:54 |
| Minimum pressure | 29.766 in. on 05 at 05:08 |
| Maximum windspeed | 18.4 mph on 05 at 13:01 |
| Maximum gust speed | 27.6 mph from 307 °(NW) on 05 at 09:56 |
| Maximum heat index | 53.1°F on 05 at 14:33 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 43.5°F |
| Average humidity | 27% |
| Average dewpoint | 9.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 52.0°F on 06 at 15:43 |
| Minimum temperature | 36.4°F on 06 at 01:46 |
| Maximum humidity | 45% on 06 at 01:24 |
| Minimum humidity | 14% on 06 at 13:47 |
| Maximum pressure | 30.028 in. on 06 at 09:56 |
| Minimum pressure | 29.885 in. on 06 at 23:52 |
| Maximum windspeed | 21.9 mph on 06 at 20:31 |
| Maximum gust speed | 36.8 mph from 274 °(W) on 06 at 20:31 |
| Maximum heat index | 52.0°F on 06 at 15:31 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 22% |
| Average dewpoint | 7.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 57.5°F on 07 at 14:06 |
| Minimum temperature | 35.1°F on 07 at 08:12 |
| Maximum humidity | 29% on 07 at 21:22 |
| Minimum humidity | 14% on 07 at 14:06 |
| Maximum pressure | 29.891 in. on 07 at 00:14 |
| Minimum pressure | 29.591 in. on 07 at 23:59 |
| Maximum windspeed | 8.1 mph on 07 at 23:27 |
| Maximum gust speed | 15.0 mph from 333 °(NNW) on 07 at 23:26 |
| Maximum heat index | 57.5°F on 07 at 14:06 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 64% |
| Average dewpoint | 19.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 40.7°F on 08 at 00:12 |
| Minimum temperature | 24.3°F on 08 at 22:57 |
| Maximum humidity | 93% on 08 at 22:57 |
| Minimum humidity | 27% on 08 at 00:01 |
| Maximum pressure | 29.830 in. on 08 at 23:49 |
| Minimum pressure | 29.566 in. on 08 at 01:37 |
| Maximum windspeed | 6.9 mph on 08 at 19:27 |
| Maximum gust speed | 12.7 mph from 321 °(NW) on 08 at 19:24 |
| Maximum heat index | 40.7°F on 08 at 00:12 |
24 Hour Graph of this day is not available (20260108.gif)
| Average and Extremes for Month of January 2026 up to day 8 |
| Average temperature | 43.3°F |
| Average humidity | 38% |
| Average dewpoint | 16.2°F |
| Average barometer | 29.885 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on 09 at 00:06 |
| Maximum temperature | 62.3°F on 04 at 13:48 |
| Minimum temperature | 24.3°F on 08 at 22:57 |
| Maximum humidity | 93% on 08 at 22:57 |
| Minimum humidity | 10% on 04 at 16:36 |
| Maximum pressure | 30.14 in. on 03 at 09:43 |
| Minimum pressure | 29.57 in. on 08 at 01:37 |
| Maximum windspeed | 21.9 mph from 274°(W) on 06 at 20:31 |
| Maximum gust speed | 36.8 mph from 293°(WNW) on 06 at 20:31 |
| Maximum heat index | 62.3°F on 04 at 13:48 |
| Avg daily max temp | 54.7°F |
| Avg daily min temp | 33.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|