Current Year Records Data collected since 5/29/2025 |
||
Temperature Records |
||
| Highest Temperature | 92.7°F | 7/9/2025 |
| Lowest Temperature | -10.3°F | 1/20/2025 |
| Highest Heat Index | 88.2°F | 7/9/2025 |
| Lowest Wind Chill | -24.7°F | 1/20/2025 |
| Warmest Day (6am - 6pm) | 85.1°F | 7/9/2025 |
| Warmest Night (6pm - 6am) | 76.8°F | 6/22/2025 |
| Coldest Day (6am - 6pm) | -0.0°F | 1/20/2025 |
| Coldest Night (6pm - 6am) | -8.5°F | 1/21/2025 |
Wind Records |
||
| Maximum Wind Gust | 52.9 mph | 3/17/2025 |
| Highest Average Speed | 28.8 mph | 3/18/2025 |
| Highest Daily Wind Run | 272.0 miles | 3/4/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.02 in | 8/25/2025 |
| Highest Precipitation Rate | 17.94 in/hr | 8/2/2025 |
| Consecutive Days With Precipitation | 9 Days | Ending: 8/30/2025 |
| Consecutive Days Without Precipitation | 39 Days | Ending: 3/29/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 4/26/2025 |
| Lowest Humidity | 3% | 3/10/2025 |
| Highest Dewpoint | 65.1°F | 8/28/2025 |
| Lowest Dewpoint | -18.2°F | 1/17/2025 |
Barometer Records |
||
| Highest Barormeter | 30.542 inHg | 10/28/2025 |
| Lowest Barometer | 29.134 inHg | 3/14/2025 |


