Current Month Records Data collected since 4/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 54.4°F | 4/1/2026 |
| Lowest Temperature | 31.5°F | 4/1/2026 |
| Highest Heat Index | 54.4°F | 4/1/2026 |
| Lowest Wind Chill | 27.0°F | 4/1/2026 |
| Warmest Day (6am - 6pm) | 42.7°F | 4/1/2026 |
| Warmest Night (6pm - 6am) | 38.1°F | 4/1/2026 |
| Coldest Day (6am - 6pm) | 42.7°F | 4/1/2026 |
| Coldest Night (6pm - 6am) | 38.1°F | 4/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 27.6 mph | 4/1/2026 |
| Highest Average Speed | 16.6 mph | 4/1/2026 |
| Highest Daily Wind Run | 24.2 miles | 4/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.03 in | 4/1/2026 |
| Highest Precipitation Rate | 0.12 in/hr | 4/1/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 4/1/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 4/1/2026 |
Humidity Records |
||
| Highest Humidity | 85% | 4/1/2026 |
| Lowest Humidity | 46% | 4/1/2026 |
| Highest Dewpoint | 38.4°F | 4/1/2026 |
| Lowest Dewpoint | 26.6°F | 4/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.015 inHg | 4/1/2026 |
| Lowest Barometer | 29.614 inHg | 4/1/2026 |


