Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 33% |
| Average dewpoint | 11.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 59.5°F on 01 at 15:40 |
| Minimum temperature | 26.3°F on 01 at 01:18 |
| Maximum humidity | 61% on 01 at 01:21 |
| Minimum humidity | 14% on 01 at 13:35 |
| Maximum pressure | 30.297 in. on 01 at 00:06 |
| Minimum pressure | 30.159 in. on 01 at 23:50 |
| Maximum windspeed | 4.6 mph on 01 at 12:11 |
| Maximum gust speed | 10.4 mph from 284 °(WNW) on 01 at 12:10 |
| Maximum heat index | 59.5°F on 01 at 15:40 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 33% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 50.6°F on 02 at 10:49 |
| Minimum temperature | 26.2°F on 02 at 23:53 |
| Maximum humidity | 61% on 02 at 23:56 |
| Minimum humidity | 15% on 02 at 10:37 |
| Maximum pressure | 30.280 in. on 02 at 23:14 |
| Minimum pressure | 30.075 in. on 02 at 06:03 |
| Maximum windspeed | 10.4 mph on 02 at 15:16 |
| Maximum gust speed | 18.4 mph from 044 °(NE) on 02 at 13:23 |
| Maximum heat index | 50.6°F on 02 at 10:48 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 58% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 46.1°F on 03 at 11:57 |
| Minimum temperature | 24.0°F on 03 at 00:59 |
| Maximum humidity | 87% on 03 at 20:27 |
| Minimum humidity | 23% on 03 at 11:31 |
| Maximum pressure | 30.463 in. on 03 at 23:59 |
| Minimum pressure | 30.209 in. on 03 at 03:49 |
| Maximum windspeed | 17.3 mph on 03 at 12:28 |
| Maximum gust speed | 27.6 mph from 353 °(N) on 03 at 13:06 |
| Maximum heat index | 46.1°F on 03 at 11:57 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 58% |
| Average dewpoint | 19.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 46.0°F on 04 at 15:19 |
| Minimum temperature | 26.1°F on 04 at 07:48 |
| Maximum humidity | 84% on 04 at 00:48 |
| Minimum humidity | 32% on 04 at 12:44 |
| Maximum pressure | 30.530 in. on 04 at 09:11 |
| Minimum pressure | 30.377 in. on 04 at 23:57 |
| Maximum windspeed | 8.1 mph on 04 at 01:13 |
| Maximum gust speed | 12.7 mph from 352 °(N) on 04 at 00:59 |
| Maximum heat index | 46.0°F on 04 at 15:19 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 34% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 58.1°F on 05 at 16:11 |
| Minimum temperature | 34.3°F on 05 at 23:47 |
| Maximum humidity | 50% on 05 at 23:49 |
| Minimum humidity | 22% on 05 at 17:03 |
| Maximum pressure | 30.414 in. on 05 at 10:03 |
| Minimum pressure | 30.299 in. on 05 at 16:35 |
| Maximum windspeed | 5.8 mph on 05 at 09:12 |
| Maximum gust speed | 12.7 mph from 028 °(NNE) on 05 at 08:59 |
| Maximum heat index | 58.1°F on 05 at 16:11 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 42% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 56.1°F on 06 at 13:56 |
| Minimum temperature | 34.0°F on 06 at 23:50 |
| Maximum humidity | 63% on 06 at 23:52 |
| Minimum humidity | 27% on 06 at 16:05 |
| Maximum pressure | 30.358 in. on 06 at 10:33 |
| Minimum pressure | 30.219 in. on 06 at 23:59 |
| Maximum windspeed | 8.1 mph on 06 at 16:03 |
| Maximum gust speed | 16.1 mph from 117 °(ESE) on 06 at 13:31 |
| Maximum heat index | 56.1°F on 06 at 13:56 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 36% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 60.9°F on 07 at 14:27 |
| Minimum temperature | 32.0°F on 07 at 02:19 |
| Maximum humidity | 64% on 07 at 02:05 |
| Minimum humidity | 15% on 07 at 15:03 |
| Maximum pressure | 30.251 in. on 07 at 23:55 |
| Minimum pressure | 30.145 in. on 07 at 14:19 |
| Maximum windspeed | 11.5 mph on 07 at 15:24 |
| Maximum gust speed | 20.7 mph from 323 °(NW) on 07 at 15:23 |
| Maximum heat index | 60.9°F on 07 at 14:27 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 31% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 61.4°F on 08 at 14:27 |
| Minimum temperature | 36.8°F on 08 at 22:43 |
| Maximum humidity | 44% on 08 at 07:43 |
| Minimum humidity | 14% on 08 at 14:36 |
| Maximum pressure | 30.286 in. on 08 at 08:47 |
| Minimum pressure | 30.188 in. on 08 at 13:50 |
| Maximum windspeed | 8.1 mph on 08 at 14:42 |
| Maximum gust speed | 15.0 mph from 281 °(W) on 08 at 01:03 |
| Maximum heat index | 61.4°F on 08 at 14:27 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 26% |
| Average dewpoint | 11.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 67.7°F on 09 at 15:44 |
| Minimum temperature | 35.7°F on 09 at 02:19 |
| Maximum humidity | 53% on 09 at 23:59 |
| Minimum humidity | 7% on 09 at 13:03 |
| Maximum pressure | 30.212 in. on 09 at 00:01 |
| Minimum pressure | 29.888 in. on 09 at 15:28 |
| Maximum windspeed | 11.5 mph on 09 at 17:17 |
| Maximum gust speed | 17.3 mph from 344 °(NNW) on 09 at 17:16 |
| Maximum heat index | 67.7°F on 09 at 15:44 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 56% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 41.6°F on 10 at 15:23 |
| Minimum temperature | 25.4°F on 10 at 23:59 |
| Maximum humidity | 77% on 10 at 23:59 |
| Minimum humidity | 46% on 10 at 07:22 |
| Maximum pressure | 30.235 in. on 10 at 22:23 |
| Minimum pressure | 30.059 in. on 10 at 00:05 |
| Maximum windspeed | 11.5 mph on 09 at 00:29 |
| Maximum gust speed | 20.7 mph from 034 °(NE) on 10 at 13:06 |
| Maximum heat index | 41.6°F on 10 at 15:23 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 54% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 56.6°F on 11 at 15:47 |
| Minimum temperature | 22.3°F on 11 at 07:47 |
| Maximum humidity | 83% on 11 at 07:47 |
| Minimum humidity | 26% on 11 at 16:53 |
| Maximum pressure | 30.221 in. on 11 at 00:27 |
| Minimum pressure | 30.077 in. on 11 at 14:07 |
| Maximum windspeed | 13.8 mph on 11 at 16:41 |
| Maximum gust speed | 21.9 mph from 297 °(WNW) on 11 at 16:56 |
| Maximum heat index | 56.6°F on 11 at 15:47 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 41% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 58.1°F on 12 at 13:52 |
| Minimum temperature | 37.9°F on 12 at 23:59 |
| Maximum humidity | 61% on 12 at 23:59 |
| Minimum humidity | 27% on 12 at 13:57 |
| Maximum pressure | 30.181 in. on 12 at 08:45 |
| Minimum pressure | 30.052 in. on 12 at 16:19 |
| Maximum windspeed | 10.4 mph on 12 at 15:56 |
| Maximum gust speed | 15.0 mph from 131 °(SE) on 12 at 16:01 |
| Maximum heat index | 58.1°F on 12 at 13:52 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 57% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 52.4°F on 13 at 13:37 |
| Minimum temperature | 31.5°F on 13 at 07:31 |
| Maximum humidity | 87% on 13 at 23:59 |
| Minimum humidity | 34% on 13 at 14:38 |
| Maximum pressure | 30.143 in. on 13 at 00:06 |
| Minimum pressure | 29.931 in. on 13 at 23:59 |
| Maximum windspeed | 10.4 mph on 13 at 23:02 |
| Maximum gust speed | 16.1 mph from 359 °(N) on 13 at 23:02 |
| Maximum heat index | 52.4°F on 13 at 13:37 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 60% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 52.7°F on 14 at 16:37 |
| Minimum temperature | 28.6°F on 14 at 23:58 |
| Maximum humidity | 88% on 14 at 01:07 |
| Minimum humidity | 30% on 14 at 17:26 |
| Maximum pressure | 30.137 in. on 14 at 23:01 |
| Minimum pressure | 29.910 in. on 14 at 03:01 |
| Maximum windspeed | 11.5 mph on 14 at 11:22 |
| Maximum gust speed | 17.3 mph from 347 °(NNW) on 14 at 10:41 |
| Maximum heat index | 52.7°F on 14 at 16:37 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 43% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 59.1°F on 15 at 16:17 |
| Minimum temperature | 28.7°F on 15 at 00:07 |
| Maximum humidity | 68% on 15 at 07:16 |
| Minimum humidity | 26% on 15 at 21:50 |
| Maximum pressure | 30.127 in. on 15 at 00:17 |
| Minimum pressure | 29.900 in. on 15 at 23:53 |
| Maximum windspeed | 5.8 mph on 15 at 12:17 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on 15 at 12:21 |
| Maximum heat index | 59.1°F on 15 at 16:17 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 25% |
| Average dewpoint | 16.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 63.0°F on 16 at 13:57 |
| Minimum temperature | 37.5°F on 16 at 00:40 |
| Maximum humidity | 44% on 16 at 20:26 |
| Minimum humidity | 15% on 16 at 02:02 |
| Maximum pressure | 29.934 in. on 16 at 09:03 |
| Minimum pressure | 29.716 in. on 16 at 23:56 |
| Maximum windspeed | 15.0 mph on 16 at 23:53 |
| Maximum gust speed | 24.2 mph from 196 °(SSW) on 16 at 02:00 |
| Maximum heat index | 63.0°F on 16 at 13:57 |
24 Hour Graph of this day is not available (20260216.gif)
| 17 February Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 31% |
| Average dewpoint | 13.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 50.5°F on 17 at 00:02 |
| Minimum temperature | 31.8°F on 17 at 23:59 |
| Maximum humidity | 72% on 17 at 09:38 |
| Minimum humidity | 14% on 17 at 12:55 |
| Maximum pressure | 29.759 in. on 17 at 23:35 |
| Minimum pressure | 29.470 in. on 17 at 07:57 |
| Maximum windspeed | 25.3 mph on 17 at 12:58 |
| Maximum gust speed | 44.9 mph from 300 °(WNW) on 17 at 14:06 |
| Maximum heat index | 50.5°F on 17 at 00:01 |
24 Hour Graph of this day is not available (20260217.gif)
| 18 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 38% |
| Average dewpoint | 11.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 47.3°F on 18 at 13:20 |
| Minimum temperature | 27.7°F on 18 at 02:18 |
| Maximum humidity | 67% on 18 at 20:07 |
| Minimum humidity | 20% on 18 at 13:23 |
| Maximum pressure | 29.760 in. on 18 at 00:01 |
| Minimum pressure | 29.389 in. on 18 at 23:23 |
| Maximum windspeed | 19.6 mph on 18 at 22:17 |
| Maximum gust speed | 32.2 mph from 269 °(W) on 18 at 22:16 |
| Maximum heat index | 47.3°F on 18 at 12:59 |
24 Hour Graph of this day is not available (20260218.gif)
| 19 February Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 35% |
| Average dewpoint | 0.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 33.9°F on 19 at 15:40 |
| Minimum temperature | 14.1°F on 19 at 23:59 |
| Maximum humidity | 81% on 19 at 23:59 |
| Minimum humidity | 19% on 19 at 16:17 |
| Maximum pressure | 29.737 in. on 19 at 21:48 |
| Minimum pressure | 29.402 in. on 19 at 00:23 |
| Maximum windspeed | 20.7 mph on 19 at 02:04 |
| Maximum gust speed | 28.8 mph from 32407 ° on 19 at 01:53 |
| Maximum heat index | 33.9°F on 19 at 15:40 |
24 Hour Graph of this day is not available (20260219.gif)
| 20 February Average and Extremes |
| Average temperature | 18.1°F |
| Average humidity | 74% |
| Average dewpoint | 10.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 30.5°F on 20 at 13:04 |
| Minimum temperature | 10.3°F on 20 at 02:28 |
| Maximum humidity | 85% on 20 at 15:20 |
| Minimum humidity | 46% on 20 at 13:19 |
| Maximum pressure | 29.948 in. on 20 at 23:58 |
| Minimum pressure | 29.535 in. on 20 at 13:13 |
| Maximum windspeed | 18.4 mph on 20 at 18:44 |
| Maximum gust speed | 26.5 mph from 025 °(NNE) on 20 at 19:15 |
| Maximum heat index | 30.5°F on 20 at 13:04 |
24 Hour Graph of this day is not available (20260220.gif)
| 21 February Average and Extremes |
| Average temperature | 24.6°F |
| Average humidity | 53% |
| Average dewpoint | 7.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 39.7°F on 21 at 16:32 |
| Minimum temperature | 12.5°F on 21 at 07:00 |
| Maximum humidity | 85% on 21 at 06:59 |
| Minimum humidity | 26% on 21 at 17:10 |
| Maximum pressure | 30.478 in. on 21 at 23:56 |
| Minimum pressure | 29.947 in. on 21 at 00:01 |
| Maximum windspeed | 6.9 mph on 21 at 12:51 |
| Maximum gust speed | 13.8 mph from 163 °(SSE) on 21 at 14:06 |
| Maximum heat index | 39.6°F on 21 at 16:32 |
24 Hour Graph of this day is not available (20260221.gif)
| 22 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 47% |
| Average dewpoint | 8.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 43.0°F on 22 at 14:49 |
| Minimum temperature | 14.2°F on 22 at 06:59 |
| Maximum humidity | 70% on 22 at 07:13 |
| Minimum humidity | 26% on 22 at 14:22 |
| Maximum pressure | 30.486 in. on 22 at 09:01 |
| Minimum pressure | 30.386 in. on 22 at 14:44 |
| Maximum windspeed | 4.6 mph on 22 at 15:35 |
| Maximum gust speed | 10.4 mph from 126 °(SE) on 22 at 15:24 |
| Maximum heat index | 43.0°F on 22 at 14:49 |
24 Hour Graph of this day is not available (20260222.gif)
| 23 February Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 31% |
| Average dewpoint | 9.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 59.1°F on 23 at 15:46 |
| Minimum temperature | 21.9°F on 23 at 00:14 |
| Maximum humidity | 60% on 23 at 00:15 |
| Minimum humidity | 13% on 23 at 16:51 |
| Maximum pressure | 30.419 in. on 23 at 00:03 |
| Minimum pressure | 30.046 in. on 23 at 23:59 |
| Maximum windspeed | 3.5 mph on 23 at 20:48 |
| Maximum gust speed | 9.2 mph from 048 °(NE) on 23 at 16:17 |
| Maximum heat index | 59.1°F on 23 at 15:45 |
24 Hour Graph of this day is not available (20260223.gif)
| Average and Extremes for Month of February 2026 up to day 23 |
| Average temperature | 38.7°F |
| Average humidity | 43% |
| Average dewpoint | 15.6°F |
| Average barometer | 30.084 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.130 in. |
| Maximum rain per minute | 0.000 in on 24 at 00:06 |
| Maximum temperature | 67.7°F on 09 at 15:44 |
| Minimum temperature | 10.3°F on 20 at 02:28 |
| Maximum humidity | 88% on 14 at 01:07 |
| Minimum humidity | 7% on 09 at 13:03 |
| Maximum pressure | 30.53 in. on 04 at 09:11 |
| Minimum pressure | 29.39 in. on 18 at 23:23 |
| Maximum windspeed | 25.3 mph from 300°(WNW) on 17 at 12:58 |
| Maximum gust speed | 44.9 mph from 248°(WSW) on 17 at 14:06 |
| Maximum heat index | 67.7°F on 09 at 15:44 |
| Avg daily max temp | 51.9°F |
| Avg daily min temp | 26.9°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.047 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.067 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
| 13 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
| 14 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
| 15 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
| 16 00:00hrs |
ET :0.075 in. |
0.0 W/mē |
|
| 17 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
| 18 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
| 19 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
| 20 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
| 21 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
| 22 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
| 23 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|