Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 60% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.70 in. |
| Maximum rain per minute | 0.01 in. on 01 at 00:49 |
| Maximum temperature | 53.2°F on 01 at 15:25 |
| Minimum temperature | 32.3°F on 01 at 02:15 |
| Maximum humidity | 94% on 01 at 02:12 |
| Minimum humidity | 30% on 01 at 19:40 |
| Maximum pressure | 30.212 in. on 01 at 23:55 |
| Minimum pressure | 30.133 in. on 01 at 16:41 |
| Maximum windspeed | 5.8 mph on 01 at 18:10 |
| Maximum gust speed | 10.4 mph from 032 °(NNE) on 01 at 18:33 |
| Maximum heat index | 53.2°F on 01 at 15:25 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 32% |
| Average dewpoint | 20.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.70 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.1°F on 02 at 16:44 |
| Minimum temperature | 37.3°F on 02 at 02:22 |
| Maximum humidity | 49% on 02 at 02:21 |
| Minimum humidity | 19% on 02 at 15:05 |
| Maximum pressure | 30.250 in. on 02 at 08:41 |
| Minimum pressure | 30.124 in. on 02 at 18:53 |
| Maximum windspeed | 8.1 mph on 02 at 19:09 |
| Maximum gust speed | 15.0 mph from 187 °(S) on 02 at 18:18 |
| Maximum heat index | 64.1°F on 02 at 16:44 |
24 Hour Graph of this day is not available (20260502.gif)
| 3 May Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 29% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.70 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.7°F on 03 at 16:59 |
| Minimum temperature | 42.6°F on 03 at 02:19 |
| Maximum humidity | 47% on 03 at 02:35 |
| Minimum humidity | 14% on 03 at 14:25 |
| Maximum pressure | 30.154 in. on 03 at 00:01 |
| Minimum pressure | 29.939 in. on 03 at 18:43 |
| Maximum windspeed | 12.7 mph on 03 at 09:31 |
| Maximum gust speed | 21.9 mph from 319 °(NW) on 03 at 09:36 |
| Maximum heat index | 73.3°F on 03 at 16:53 |
24 Hour Graph of this day is not available (20260503.gif)
| 4 May Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 39% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.72 in. |
| Maximum rain per minute | 0.01 in. on 04 at 23:32 |
| Maximum temperature | 69.2°F on 04 at 13:27 |
| Minimum temperature | 45.2°F on 04 at 23:59 |
| Maximum humidity | 80% on 04 at 23:59 |
| Minimum humidity | 15% on 04 at 13:16 |
| Maximum pressure | 29.961 in. on 04 at 00:35 |
| Minimum pressure | 29.798 in. on 04 at 15:08 |
| Maximum windspeed | 13.8 mph on 04 at 13:54 |
| Maximum gust speed | 23.0 mph from 304 °(NW) on 04 at 13:56 |
| Maximum heat index | 73.1°F on 04 at 13:26 |
24 Hour Graph of this day is not available (20260504.gif)
| 5 May Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 89% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 1.87 in. |
| Maximum rain per minute | 0.01 in. on 05 at 18:55 |
| Maximum temperature | 45.2°F on 05 at 00:01 |
| Minimum temperature | 29.5°F on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 19:54 |
| Minimum humidity | 80% on 05 at 00:03 |
| Maximum pressure | 29.971 in. on 05 at 22:56 |
| Minimum pressure | 29.859 in. on 05 at 16:25 |
| Maximum windspeed | 6.9 mph on 05 at 22:18 |
| Maximum gust speed | 12.7 mph from 334 °(NNW) on 05 at 11:40 |
| Maximum heat index | 45.2°F on 05 at 00:01 |
24 Hour Graph of this day is not available (20260505.gif)
| 6 May Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 83% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.01 in. on 06 at 15:34 |
| Maximum temperature | 38.3°F on 06 at 16:50 |
| Minimum temperature | 27.2°F on 06 at 06:57 |
| Maximum humidity | 93% on 06 at 23:59 |
| Minimum humidity | 62% on 06 at 16:42 |
| Maximum pressure | 30.127 in. on 06 at 23:59 |
| Minimum pressure | 29.965 in. on 06 at 00:04 |
| Maximum windspeed | 8.1 mph on 06 at 13:37 |
| Maximum gust speed | 12.7 mph from 060 °(ENE) on 06 at 15:10 |
| Maximum heat index | 38.3°F on 06 at 16:50 |
24 Hour Graph of this day is not available (20260506.gif)
| 7 May Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 42% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 65.9°F on 07 at 16:44 |
| Minimum temperature | 26.3°F on 07 at 02:10 |
| Maximum humidity | 94% on 07 at 00:54 |
| Minimum humidity | 20% on 07 at 16:09 |
| Maximum pressure | 30.129 in. on 07 at 00:40 |
| Minimum pressure | 29.980 in. on 07 at 18:17 |
| Maximum windspeed | 15.0 mph on 07 at 16:16 |
| Maximum gust speed | 25.3 mph from 342 °(NNW) on 07 at 16:03 |
| Maximum heat index | 65.9°F on 07 at 16:44 |
24 Hour Graph of this day is not available (20260507.gif)
| 8 May Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 50% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.5°F on 08 at 15:34 |
| Minimum temperature | 43.1°F on 08 at 03:15 |
| Maximum humidity | 73% on 08 at 08:22 |
| Minimum humidity | 31% on 08 at 15:41 |
| Maximum pressure | 30.091 in. on 08 at 08:26 |
| Minimum pressure | 30.011 in. on 08 at 16:52 |
| Maximum windspeed | 12.7 mph on 08 at 08:54 |
| Maximum gust speed | 21.9 mph from 359 °(N) on 08 at 08:01 |
| Maximum heat index | 67.5°F on 08 at 15:34 |
24 Hour Graph of this day is not available (20260508.gif)
| 9 May Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 44% |
| Average dewpoint | 31.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.2°F on 09 at 14:29 |
| Minimum temperature | 44.5°F on 09 at 03:55 |
| Maximum humidity | 82% on 09 at 23:59 |
| Minimum humidity | 18% on 09 at 15:21 |
| Maximum pressure | 30.257 in. on 09 at 23:51 |
| Minimum pressure | 29.980 in. on 09 at 15:56 |
| Maximum windspeed | 19.6 mph on 09 at 21:59 |
| Maximum gust speed | 31.1 mph from 08 °(N) on 09 at 21:30 |
| Maximum heat index | 74.5°F on 09 at 14:28 |
24 Hour Graph of this day is not available (20260509.gif)
| 10 May Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 72% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.01 in. on 10 at 03:37 |
| Maximum temperature | 62.4°F on 10 at 15:37 |
| Minimum temperature | 41.2°F on 10 at 03:47 |
| Maximum humidity | 92% on 10 at 07:52 |
| Minimum humidity | 47% on 10 at 15:22 |
| Maximum pressure | 30.351 in. on 10 at 23:59 |
| Minimum pressure | 30.220 in. on 10 at 00:22 |
| Maximum windspeed | 13.8 mph on 09 at 00:20 |
| Maximum gust speed | 20.7 mph from 032 °(NNE) on 10 at 00:21 |
| Maximum heat index | 62.4°F on 10 at 15:37 |
24 Hour Graph of this day is not available (20260510.gif)
| 11 May Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 46% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 78.0°F on 11 at 17:47 |
| Minimum temperature | 40.7°F on 11 at 03:30 |
| Maximum humidity | 86% on 11 at 03:30 |
| Minimum humidity | 16% on 11 at 19:05 |
| Maximum pressure | 30.351 in. on 11 at 00:12 |
| Minimum pressure | 30.179 in. on 11 at 18:20 |
| Maximum windspeed | 9.2 mph on 11 at 14:31 |
| Maximum gust speed | 15.0 mph from 127 °(SE) on 11 at 15:02 |
| Maximum heat index | 77.1°F on 11 at 17:47 |
24 Hour Graph of this day is not available (20260511.gif)
| 12 May Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 30% |
| Average dewpoint | 31.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 78.2°F on 12 at 12:25 |
| Minimum temperature | 53.8°F on 12 at 01:29 |
| Maximum humidity | 46% on 12 at 23:59 |
| Minimum humidity | 17% on 12 at 12:46 |
| Maximum pressure | 30.386 in. on 12 at 23:53 |
| Minimum pressure | 30.226 in. on 12 at 02:45 |
| Maximum windspeed | 13.8 mph on 12 at 16:37 |
| Maximum gust speed | 25.3 mph from 127 °(SE) on 12 at 16:36 |
| Maximum heat index | 77.8°F on 12 at 13:10 |
24 Hour Graph of this day is not available (20260512.gif)
| 13 May Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 40% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 76.7°F on 13 at 16:52 |
| Minimum temperature | 49.6°F on 13 at 06:32 |
| Maximum humidity | 55% on 13 at 06:36 |
| Minimum humidity | 26% on 13 at 18:24 |
| Maximum pressure | 30.385 in. on 13 at 00:17 |
| Minimum pressure | 30.055 in. on 13 at 23:59 |
| Maximum windspeed | 9.2 mph on 13 at 16:54 |
| Maximum gust speed | 18.4 mph from 131 °(SE) on 13 at 16:52 |
| Maximum heat index | 77.3°F on 13 at 16:43 |
24 Hour Graph of this day is not available (20260513.gif)
| 14 May Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 25% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 80.5°F on 14 at 15:09 |
| Minimum temperature | 61.8°F on 14 at 00:01 |
| Maximum humidity | 43% on 14 at 00:02 |
| Minimum humidity | 15% on 14 at 15:12 |
| Maximum pressure | 30.057 in. on 14 at 00:09 |
| Minimum pressure | 29.927 in. on 14 at 16:00 |
| Maximum windspeed | 21.9 mph on 14 at 03:57 |
| Maximum gust speed | 29.9 mph from 332 °(NNW) on 14 at 03:56 |
| Maximum heat index | 78.7°F on 14 at 15:08 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 32% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 79.0°F on 15 at 14:58 |
| Minimum temperature | 54.9°F on 15 at 02:40 |
| Maximum humidity | 55% on 15 at 06:39 |
| Minimum humidity | 17% on 15 at 15:01 |
| Maximum pressure | 30.037 in. on 15 at 00:02 |
| Minimum pressure | 29.925 in. on 15 at 16:15 |
| Maximum windspeed | 17.3 mph on 15 at 16:44 |
| Maximum gust speed | 40.3 mph from 156 °(SSE) on 15 at 16:46 |
| Maximum heat index | 77.9°F on 15 at 14:58 |
24 Hour Graph of this day is not available (20260515.gif)
| 16 May Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 37% |
| Average dewpoint | 35.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.02 in. on 16 at 14:01 |
| Maximum temperature | 75.9°F on 16 at 13:17 |
| Minimum temperature | 52.8°F on 16 at 03:37 |
| Maximum humidity | 56% on 16 at 23:48 |
| Minimum humidity | 22% on 16 at 13:05 |
| Maximum pressure | 30.006 in. on 16 at 00:01 |
| Minimum pressure | 29.746 in. on 16 at 20:42 |
| Maximum windspeed | 11.5 mph on 16 at 13:51 |
| Maximum gust speed | 19.6 mph from 134 °(SE) on 16 at 13:49 |
| Maximum heat index | 77.3°F on 16 at 16:58 |
24 Hour Graph of this day is not available (20260516.gif)
| 17 May Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 61% |
| Average dewpoint | 40.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.97 in. |
| Maximum rain per minute | 0.01 in. on 17 at 14:51 |
| Maximum temperature | 64.9°F on 17 at 13:46 |
| Minimum temperature | 46.3°F on 17 at 23:59 |
| Maximum humidity | 81% on 17 at 21:24 |
| Minimum humidity | 33% on 17 at 13:54 |
| Maximum pressure | 29.845 in. on 17 at 23:07 |
| Minimum pressure | 29.709 in. on 17 at 18:12 |
| Maximum windspeed | 15.0 mph on 17 at 14:15 |
| Maximum gust speed | 24.2 mph from 349 °(N) on 17 at 07:21 |
| Maximum heat index | 64.9°F on 17 at 13:46 |
24 Hour Graph of this day is not available (20260517.gif)
| 18 May Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 85% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.97 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 46.4°F on 18 at 00:21 |
| Minimum temperature | 35.8°F on 18 at 23:59 |
| Maximum humidity | 93% on 18 at 07:11 |
| Minimum humidity | 74% on 18 at 17:29 |
| Maximum pressure | 30.141 in. on 18 at 23:59 |
| Minimum pressure | 29.763 in. on 18 at 10:00 |
| Maximum windspeed | 16.1 mph on 18 at 18:06 |
| Maximum gust speed | 26.5 mph from 349 °(N) on 18 at 18:05 |
| Maximum heat index | 46.4°F on 18 at 00:20 |
24 Hour Graph of this day is not available (20260518.gif)
| 19 May Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 78% |
| Average dewpoint | 32.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.01 in. on 19 at 23:48 |
| Maximum temperature | 48.8°F on 19 at 14:56 |
| Minimum temperature | 32.0°F on 19 at 04:31 |
| Maximum humidity | 94% on 19 at 10:08 |
| Minimum humidity | 55% on 19 at 15:45 |
| Maximum pressure | 30.314 in. on 19 at 23:02 |
| Minimum pressure | 30.141 in. on 19 at 00:01 |
| Maximum windspeed | 9.2 mph on 19 at 14:21 |
| Maximum gust speed | 15.0 mph from 147 °(SSE) on 19 at 00:15 |
| Maximum heat index | 48.8°F on 19 at 14:56 |
24 Hour Graph of this day is not available (20260519.gif)
| 20 May Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 84% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.01 in. on 20 at 20:41 |
| Maximum temperature | 51.4°F on 20 at 15:20 |
| Minimum temperature | 35.7°F on 20 at 07:00 |
| Maximum humidity | 93% on 20 at 01:00 |
| Minimum humidity | 64% on 20 at 15:23 |
| Maximum pressure | 30.293 in. on 20 at 00:02 |
| Minimum pressure | 30.097 in. on 20 at 17:26 |
| Maximum windspeed | 8.1 mph on 20 at 19:03 |
| Maximum gust speed | 16.1 mph from 115 °(ESE) on 20 at 11:53 |
| Maximum heat index | 51.4°F on 20 at 15:20 |
24 Hour Graph of this day is not available (20260520.gif)
| 21 May Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 68% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 66.4°F on 21 at 17:33 |
| Minimum temperature | 39.4°F on 21 at 03:04 |
| Maximum humidity | 93% on 21 at 07:41 |
| Minimum humidity | 32% on 21 at 17:37 |
| Maximum pressure | 30.176 in. on 21 at 00:01 |
| Minimum pressure | 29.844 in. on 21 at 18:40 |
| Maximum windspeed | 12.7 mph on 21 at 21:39 |
| Maximum gust speed | 23.0 mph from 022 °(NNE) on 21 at 19:41 |
| Maximum heat index | 66.4°F on 21 at 17:33 |
24 Hour Graph of this day is not available (20260521.gif)
| 22 May Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 70% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 2.64 in. |
| Maximum rain per minute | 0.01 in. on 22 at 23:30 |
| Maximum temperature | 55.6°F on 22 at 13:09 |
| Minimum temperature | 38.3°F on 22 at 06:34 |
| Maximum humidity | 88% on 22 at 23:29 |
| Minimum humidity | 54% on 22 at 16:29 |
| Maximum pressure | 30.171 in. on 22 at 21:53 |
| Minimum pressure | 30.002 in. on 22 at 03:21 |
| Maximum windspeed | 9.2 mph on 21 at 00:21 |
| Maximum gust speed | 19.6 mph from 311 °(NW) on 22 at 00:10 |
| Maximum heat index | 55.5°F on 22 at 13:09 |
24 Hour Graph of this day is not available (20260522.gif)
| 23 May Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 90% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 2.64 in. |
| Maximum rain per minute | 0.01 in. on 23 at 01:01 |
| Maximum temperature | 41.5°F on 23 at 02:00 |
| Minimum temperature | 40.3°F on 23 at 10:00 |
| Maximum humidity | 92% on 23 at 10:00 |
| Minimum humidity | 87% on 23 at 00:01 |
| Maximum pressure | 30.190 in. on 23 at 10:00 |
| Minimum pressure | 30.133 in. on 23 at 01:00 |
| Maximum windspeed | 3.5 mph on 22 at 00:31 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on 23 at 00:31 |
| Maximum heat index | 41.0°F on 23 at 01:30 |
24 Hour Graph of this day is not available (20260523.gif)
| 24 May Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 25% |
| Average dewpoint | 32.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.68 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 77.3°F on 24 at 13:46 |
| Minimum temperature | 40.3°F on 24 at 10:01 |
| Maximum humidity | 92% on 24 at 10:00 |
| Minimum humidity | 16% on 24 at 13:08 |
| Maximum pressure | 30.221 in. on 24 at 23:46 |
| Minimum pressure | 30.153 in. on 24 at 18:17 |
| Maximum windspeed | 16.1 mph on 24 at 23:46 |
| Maximum gust speed | 33.4 mph from 342 °(NNW) on 24 at 23:45 |
| Maximum heat index | 76.9°F on 24 at 13:46 |
24 Hour Graph of this day is not available (20260524.gif)
| 25 May Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 38% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.68 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 78.3°F on 25 at 15:17 |
| Minimum temperature | 52.3°F on 25 at 06:13 |
| Maximum humidity | 70% on 25 at 23:59 |
| Minimum humidity | 18% on 25 at 15:23 |
| Maximum pressure | 30.216 in. on 25 at 00:27 |
| Minimum pressure | 30.048 in. on 25 at 18:40 |
| Maximum windspeed | 17.3 mph on 25 at 20:43 |
| Maximum gust speed | 27.6 mph from 148 °(SSE) on 25 at 20:51 |
| Maximum heat index | 77.5°F on 25 at 15:16 |
24 Hour Graph of this day is not available (20260525.gif)
| 26 May Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 63% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.02 in. on 26 at 17:48 |
| Maximum temperature | 70.3°F on 26 at 13:13 |
| Minimum temperature | 48.9°F on 26 at 03:54 |
| Maximum humidity | 93% on 26 at 19:40 |
| Minimum humidity | 34% on 26 at 13:12 |
| Maximum pressure | 30.087 in. on 26 at 00:01 |
| Minimum pressure | 29.939 in. on 26 at 17:18 |
| Maximum windspeed | 13.8 mph on 26 at 17:41 |
| Maximum gust speed | 25.3 mph from 135 °(SE) on 26 at 16:41 |
| Maximum heat index | 77.3°F on 26 at 12:59 |
24 Hour Graph of this day is not available (20260526.gif)
| Average and Extremes for Month of May 2026 up to day 26 |
| Average temperature | 53.1°F |
| Average humidity | 54% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.073 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.080 in. |
| Rainfall for year | 2.750 in. |
| Maximum rain per minute | 0.020 in on 26 at 17:48 |
| Maximum temperature | 80.5°F on 14 at 15:09 |
| Minimum temperature | 26.3°F on 07 at 02:10 |
| Maximum humidity | 95% on 05 at 19:54 |
| Minimum humidity | 14% on 03 at 14:25 |
| Maximum pressure | 30.39 in. on 12 at 23:53 |
| Minimum pressure | 29.71 in. on 17 at 18:12 |
| Maximum windspeed | 21.9 mph from 332°(NNW) on 14 at 03:57 |
| Maximum gust speed | 40.3 mph from 113°(ESE) on 15 at 16:46 |
| Maximum heat index | 78.7°F on 14 at 15:08 |
| Avg daily max temp | 65.4°F |
| Avg daily min temp | 42.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.075 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.110 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.114 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.138 in. |
0.0 W/mē |
|
| 13 00:00hrs |
ET :0.106 in. |
0.0 W/mē |
|
| 14 00:00hrs |
ET :0.122 in. |
0.0 W/mē |
|
| 15 00:00hrs |
ET :0.102 in. |
0.0 W/mē |
|
| 16 00:00hrs |
ET :0.106 in. |
0.0 W/mē |
|
| 17 00:00hrs |
ET :0.079 in. |
0.0 W/mē |
|
| 18 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
| 19 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
| 20 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
| 21 00:00hrs |
ET :0.079 in. |
0.0 W/mē |
|
| 22 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
| 23 00:00hrs |
ET :0.138 in. |
0.0 W/mē |
|
| 24 00:00hrs |
ET :0.118 in. |
0.0 W/mē |
|
| 25 00:00hrs |
ET :0.079 in. |
0.0 W/mē |
|
| 26 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
| Daily Rain Totals |
| 00.03 in. on 1 |
| 00.02 in. on 4 |
| 00.15 in. on 5 |
| 00.01 in. on 6 |
| 00.03 in. on 10 |
| 00.05 in. on 16 |
| 00.01 in. on 17 |
| 00.25 in. on 19 |
| 00.30 in. on 20 |
| 00.12 in. on 22 |
| 00.04 in. on 24 |
| 00.07 in. on 26 |