Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 72% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.01 in. on 01 at 17:49 |
| Maximum temperature | 54.4°F on 01 at 16:21 |
| Minimum temperature | 31.5°F on 01 at 07:31 |
| Maximum humidity | 85% on 01 at 07:46 |
| Minimum humidity | 46% on 01 at 16:23 |
| Maximum pressure | 30.014 in. on 01 at 00:12 |
| Minimum pressure | 29.615 in. on 01 at 16:59 |
| Maximum windspeed | 13.8 mph on 01 at 17:32 |
| Maximum gust speed | 27.6 mph from 270 °(W) on 01 at 17:26 |
| Maximum heat index | 54.4°F on 01 at 16:21 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 40% |
| Average dewpoint | 27.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 66.5°F on 02 at 15:23 |
| Minimum temperature | 41.1°F on 02 at 07:23 |
| Maximum humidity | 77% on 02 at 00:06 |
| Minimum humidity | 18% on 02 at 15:14 |
| Maximum pressure | 29.779 in. on 02 at 08:41 |
| Minimum pressure | 29.646 in. on 02 at 17:10 |
| Maximum windspeed | 12.7 mph on 02 at 17:17 |
| Maximum gust speed | 23.0 mph from 235 °(SW) on 02 at 16:01 |
| Maximum heat index | 66.5°F on 02 at 15:23 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 38% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 50.9°F on 03 at 00:01 |
| Minimum temperature | 33.9°F on 03 at 03:28 |
| Maximum humidity | 64% on 03 at 07:22 |
| Minimum humidity | 14% on 03 at 15:06 |
| Maximum pressure | 30.253 in. on 03 at 23:59 |
| Minimum pressure | 29.716 in. on 03 at 00:01 |
| Maximum windspeed | 15.0 mph on 03 at 08:16 |
| Maximum gust speed | 27.6 mph from 328 °(NNW) on 03 at 08:06 |
| Maximum heat index | 50.7°F on 03 at 00:01 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 34% |
| Average dewpoint | 15.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 54.9°F on 04 at 16:46 |
| Minimum temperature | 31.4°F on 04 at 07:23 |
| Maximum humidity | 47% on 04 at 07:32 |
| Minimum humidity | 22% on 04 at 16:55 |
| Maximum pressure | 30.418 in. on 04 at 23:59 |
| Minimum pressure | 30.253 in. on 04 at 00:01 |
| Maximum windspeed | 9.2 mph on 04 at 11:49 |
| Maximum gust speed | 15.0 mph from 070 °(ENE) on 04 at 14:06 |
| Maximum heat index | 54.9°F on 04 at 16:46 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 37% |
| Average dewpoint | 19.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 59.0°F on 05 at 14:47 |
| Minimum temperature | 33.5°F on 05 at 03:29 |
| Maximum humidity | 57% on 05 at 07:24 |
| Minimum humidity | 22% on 05 at 17:00 |
| Maximum pressure | 30.442 in. on 05 at 08:34 |
| Minimum pressure | 30.289 in. on 05 at 17:19 |
| Maximum windspeed | 8.1 mph on 05 at 16:50 |
| Maximum gust speed | 17.3 mph from 126 °(SE) on 05 at 16:46 |
| Maximum heat index | 59.0°F on 05 at 14:47 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 29% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 69.2°F on 06 at 15:20 |
| Minimum temperature | 39.6°F on 06 at 02:43 |
| Maximum humidity | 50% on 06 at 23:59 |
| Minimum humidity | 11% on 06 at 15:38 |
| Maximum pressure | 30.302 in. on 06 at 00:01 |
| Minimum pressure | 30.037 in. on 06 at 17:29 |
| Maximum windspeed | 15.0 mph on 06 at 17:31 |
| Maximum gust speed | 29.9 mph from 108 °(ESE) on 06 at 17:31 |
| Maximum heat index | 71.3°F on 06 at 15:01 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 50% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 59.8°F on 07 at 15:57 |
| Minimum temperature | 36.1°F on 07 at 07:26 |
| Maximum humidity | 72% on 07 at 07:32 |
| Minimum humidity | 26% on 07 at 15:14 |
| Maximum pressure | 30.108 in. on 07 at 00:07 |
| Minimum pressure | 29.961 in. on 07 at 15:35 |
| Maximum windspeed | 10.4 mph on 07 at 18:00 |
| Maximum gust speed | 17.3 mph from 235 °(SW) on 07 at 18:10 |
| Maximum heat index | 59.8°F on 07 at 15:57 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 32% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.9°F on 08 at 14:25 |
| Minimum temperature | 42.4°F on 08 at 23:52 |
| Maximum humidity | 58% on 08 at 23:59 |
| Minimum humidity | 14% on 08 at 14:37 |
| Maximum pressure | 30.128 in. on 08 at 22:45 |
| Minimum pressure | 29.955 in. on 08 at 02:37 |
| Maximum windspeed | 13.8 mph on 08 at 18:48 |
| Maximum gust speed | 21.9 mph from 262 °(W) on 08 at 18:47 |
| Maximum heat index | 67.9°F on 08 at 14:25 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 39% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 68.9°F on 09 at 12:29 |
| Minimum temperature | 40.0°F on 09 at 01:57 |
| Maximum humidity | 62% on 09 at 01:56 |
| Minimum humidity | 16% on 09 at 12:39 |
| Maximum pressure | 30.186 in. on 09 at 23:59 |
| Minimum pressure | 30.042 in. on 09 at 15:11 |
| Maximum windspeed | 13.8 mph on 09 at 13:35 |
| Maximum gust speed | 21.9 mph from 292 °(WNW) on 09 at 13:35 |
| Maximum heat index | 73.4°F on 09 at 12:27 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 66% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 55.2°F on 10 at 15:33 |
| Minimum temperature | 40.1°F on 10 at 23:32 |
| Maximum humidity | 88% on 10 at 23:59 |
| Minimum humidity | 51% on 10 at 02:17 |
| Maximum pressure | 30.254 in. on 10 at 09:57 |
| Minimum pressure | 30.133 in. on 10 at 18:34 |
| Maximum windspeed | 9.2 mph on 10 at 16:01 |
| Maximum gust speed | 20.7 mph from 143 °(SE) on 10 at 16:06 |
| Maximum heat index | 55.2°F on 10 at 15:33 |
24 Hour Graph of this day is not available (20260410.gif)
| Average and Extremes for Month of April 2026 up to day 10 |
| Average temperature | 48.0°F |
| Average humidity | 44% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.065 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.030 in. |
| Rainfall for year | 0.710 in. |
| Maximum rain per minute | 0.010 in on 01 at 17:49 |
| Maximum temperature | 69.2°F on 06 at 15:20 |
| Minimum temperature | 31.4°F on 04 at 07:23 |
| Maximum humidity | 89% on 11 at 00:06 |
| Minimum humidity | 11% on 06 at 15:38 |
| Maximum pressure | 30.44 in. on 05 at 08:34 |
| Minimum pressure | 29.62 in. on 01 at 16:59 |
| Maximum windspeed | 15.0 mph from 108°(ESE) on 06 at 17:31 |
| Maximum gust speed | 29.9 mph from 090°(E) on 06 at 17:31 |
| Maximum heat index | 73.4°F on 09 at 12:27 |
| Avg daily max temp | 60.7°F |
| Avg daily min temp | 37.0°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.063 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.051 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.063 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.067 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
| Daily Rain Totals |
| 00.03 in. on 1 |