COSPRINGSWEATHER.COM WEATHER STATION STATUS
Station system up for 72 Days 1 Hours 25 Minutes 12 Seconds
Station system free memory 12.50GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 7:16:45 PM 10/21/2026.
| Component | Status | Age | Latest Update |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:03 | Sat, 14-Nov-2026 5:06pm MST |
| Weather-Display SFTP | Current | 0:01:11 | Sat, 14-Nov-2026 5:04pm MST |
| Weather-Display weather data | Current | 0:01:03 | Sat, 14-Nov-2026 5:05pm MST |
| Weather-Display NOAA report | Current | 16:55:08 | Sat, 14-Nov-2026 12:10am MST |
| Weather-Display Month report | Current | 16:55:09 | Sat, 14-Nov-2026 12:10am MST |
| NWS Alerts File | Current | 0:13:15 | Sat, 14-Nov-2026 4:52pm MST |
| Weather Diplay Test Tags | Current | 0:01:11 | Sat, 14-Nov-2026 5:04pm MST |
| Weather Display Client Raw | Current | 0:00:03 | Sat, 14-Nov-2026 5:06pm MST |
| Weather Display Client Raw Extra | Current | 0:03:20 | Sat, 14-Nov-2026 5:02pm MST |
| Steel Gauges | Current | 0:01:11 | Sat, 14-Nov-2026 5:04pm MST |
| (KCOS) Colorado Springs Metar | Current | 0:01:11 | Sat, 14-Nov-2026 5:04pm MST |
Davis Vantage Vue Status
Vantage Vue ISS Battery Status: Station 1 Low
ISS Packet Reception Percentage: 87% of all packets received
Vue Console Battery Voltage: 0.6 volts