COSPRINGSWEATHER.COM WEATHER STATION STATUS
Station system up for 26 Days 23 Hours 3 Minutes 53 Seconds
Station system free memory 12.59GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 4:43:46 PM 9/12/2026.
| Component | Status | Age | Latest Update |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:00 | Wed, 30-Sep-2026 3:48pm MDT |
| Weather-Display SFTP | Current | 0:03:47 | Wed, 30-Sep-2026 3:44pm MDT |
| Weather-Display weather data | Current | 0:03:46 | Wed, 30-Sep-2026 3:45pm MDT |
| Weather-Display NOAA report | Current | 15:37:44 | Wed, 30-Sep-2026 12:11am MDT |
| Weather-Display Month report | Current | 15:37:45 | Wed, 30-Sep-2026 12:11am MDT |
| NWS Alerts File | Current | 0:11:06 | Wed, 30-Sep-2026 3:37pm MDT |
| Weather Diplay Test Tags | Current | 0:03:47 | Wed, 30-Sep-2026 3:44pm MDT |
| Weather Display Client Raw | Current | 0:00:00 | Wed, 30-Sep-2026 3:48pm MDT |
| Weather Display Client Raw Extra | Current | 0:03:13 | Wed, 30-Sep-2026 3:45pm MDT |
| Steel Gauges | Current | 0:03:46 | Wed, 30-Sep-2026 3:45pm MDT |
| (KCOS) Colorado Springs Metar | Current | 0:03:47 | Wed, 30-Sep-2026 3:44pm MDT |
Davis Vantage Vue Status
Vantage Vue ISS Battery Status: Station 1 Low
ISS Packet Reception Percentage: 82% of all packets received
Vue Console Battery Voltage: 1.3 volts