Current Month Records Data collected since 9/1/2025 |
||
Temperature Records |
||
Highest Temperature | 83.4°F | 9/11/2025 |
Lowest Temperature | 42.7°F | 9/25/2025 |
Highest Heat Index | 81.0°F | 9/11/2025 |
Lowest Wind Chill | 37.0°F | 9/23/2025 |
Warmest Day (6am - 6pm) | 74.0°F | 9/11/2025 |
Warmest Night (6pm - 6am) | 64.9°F | 9/11/2025 |
Coldest Day (6am - 6pm) | 47.6°F | 9/5/2025 |
Coldest Night (6pm - 6am) | 45.8°F | 9/24/2025 |
Wind Records |
||
Maximum Wind Gust | 36.8 mph | 9/4/2025 |
Highest Average Speed | 22.4 mph | 9/23/2025 |
Highest Daily Wind Run | 203.6 miles | 9/23/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.25 in | 9/17/2025 |
Highest Precipitation Rate | 1.26 in/hr | 9/16/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 9/17/2025 |
Consecutive Days Without Precipitation | 10 Days | Ending: 9/16/2025 |
Humidity Records |
||
Highest Humidity | 95% | 9/6/2025 |
Lowest Humidity | 14% | 9/26/2025 |
Highest Dewpoint | 57.5°F | 9/11/2025 |
Lowest Dewpoint | 21.9°F | 9/26/2025 |
Barometer Records |
||
Highest Barormeter | 30.489 inHg | 9/24/2025 |
Lowest Barometer | 30.026 inHg | 9/22/2025 |