Temperature Extremes
Tracks the highest and lowest temperatures plus heat index, wind chill and daytime or nighttime temperature records for the current month.
Current-month station records for temperature, wind, precipitation, humidity, dew point and barometric pressure.
Current Month Records Data collected since 9/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 88.5°F | 9/4/2026 |
| Lowest Temperature | 49.4°F | 9/16/2026 |
| Highest Heat Index | 85.5°F | 9/7/2026 |
| Lowest Wind Chill | 49.4°F | 9/16/2026 |
| Warmest Day (6am - 6pm) | 81.1°F | 9/4/2026 |
| Warmest Night (6pm - 6am) | 69.2°F | 9/15/2026 |
| Coldest Day (6am - 6pm) | 57.2°F | 9/28/2026 |
| Coldest Night (6pm - 6am) | 52.7°F | 9/26/2026 |
Wind Records |
||
| Maximum Wind Gust | 25.0 mph | 9/19/2026 |
| Highest Average Speed | 17.4 mph | 9/12/2026 |
| Highest Daily Wind Run | 79.8 miles | 9/15/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.44 in | 9/25/2026 |
| Highest Precipitation Rate | 3.78 in/hr | 9/25/2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 5/1/2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 9/16/2026 |
Humidity Records |
||
| Highest Humidity | 95% | 9/25/2026 |
| Lowest Humidity | 14% | 9/11/2026 |
| Highest Dewpoint | 58.1°F | 9/11/2026 |
| Lowest Dewpoint | 25.5°F | 9/11/2026 |
Barometer Records |
||
| Highest Barometer | 30.457 inHg | 9/17/2026 |
| Lowest Barometer | 29.943 inHg | 9/29/2026 |
Tracks the highest and lowest temperatures plus heat index, wind chill and daytime or nighttime temperature records for the current month.
Includes peak gusts, average wind speed, wind run, daily precipitation, rain rate and wet or dry streaks.
These records are calculated from this station's Weather-Display archive. Dates show when each monthly record occurred.